Litres--- Klms- Litres/100km- Gallons- Mpg
48.38--- 756----- 6.40------- 10.64------ 44.82
22.25--- 416----- 5.35------- 4.89------ 53.28
45.45--- 768----- 5.92------- 10.00------ 47.86
41.84--- 712----- 5.88------- 9.20------ 48.68
42.12--- 694----- 6.07------- 9.27------ 47.06
46.91--- 839----- 5.59------- 10.32------ 51.34
37.53--- 654----- 5.74------- 8.26------ 49.54
47.69--- 825----- 5.78------- 10.49------ 49.54
Just thought I'd show you my records fro 2008 re: fuel consumption the average is 49.54 mpg per gallon
Petrol here in Ireland probably averages at €1.23 and diesel €1.27 per litre
If I were getting 30mpg from an IS250 then The IS220D would be much more cost effective...In the UK the fuel prices are different and I understand different calculations therefore prevail. I have done these figures for my last car Merc E200 (30mpg)...based on these prices when extra milage and fuel is taken into account I am up 34% in savings the breakdown being that the Merc at 30mpg 100% of my costs I can do the same mileage in the IS220D for 66% of the same cost.
For my petrol I would have done 2192 miles whereas my diesel same litres of fuel I have done 3519 miles....can't knock the IS220d on this return.