Today at redline, I was pretty bad, did six runs:
1st run - pretty bad run - first go
Renault 5 GT Turbo Me
Reaction 0.956 1.061
60ft 2.578 2.649
330ft 6.744 6.824
1/8 10.114 10.285
1/8 73.51mph 72.11mph
3/16 12.954 13.158
1/4 15.506 15.778
1/4 90.88mph 80.60mph
2nd run: at least i'm consistently bad
Stripped Nova with turbo & ntirous! Me
Reaction 0.839 1.055
60ft 2.386 2.552
330ft 6.229 6.784
1/8 9.231 10.242
1/8 83.27mph 72.95mph
3/16 11.753 13.127
1/4 14.010 15.746
1/4 103.43mph 80.52mph
3rd run: nova was asleep too! got the shifting sorted for better speed
Stripped Nova with turbo & nitrous! Me
Reaction 2.117 1.029
60ft 2.521 2.464
330ft 6.395 6.641
1/8 9.440 10.130
1/8 82.18mph 71.54mph
3/16 11.975 13.012
1/4 14.244 15.577
1/4 103.40mph 90.97mph
4th Run: reaction getting better, shifting getting better
Nissan 300ZX Me
Reaction 1.366 0.875
60ft 2.522 2.554
330ft 6.315 6.710
1/8 9.352 10.142
1/8 80.77mph 72.35mph
3/16 11.921 12.995
1/4 14.234 15.553
1/4 99.26mph 91.17mph
5th Run: whoops, back to poor quality
Celica GT4 Me
Reaction 0.803 0.944
60ft 2.565 2.733
330ft 6.380 6.924
1/8 9.459 10.376
1/8 79.84mph 72.91mph
3/16 12.076 13.255
1/4 14.440 15.879
1/4 97.43mph 80.32mph
6th Run: got my r/t sorted out finally but forgot to turn T/C off
Porsche 911 (old with lots of mods) Me
Reaction 0.852 0.585
60ft 2.129 3.090
330ft 5.704 7.307
1/8 8.581 10.810
1/8 85.38mph 72.14mph
3/16 11.008 13.706
1/4 13.222 16.340
1/4 104.24mph 80.08mph
I think my 14.28 is acheivable again but must have been beginners luck first time! Got the R/T sorted after 6 runs.
Best 60ft 2.464 which is OK considering the reaction time. Top speed 91.17mph ok too.
Norris Designs EVO won the days racing, best of something like 10.8 @ 131mph
According to theory (best case [url="http://www.musclecarclub.com/library/race/quarter-mile-conversion.shtml"]http://www.musclecarclub.com/library/race/...onversion.shtml[/url]) - add 10% to HP as they suggest. Weight is approx 3200lb for car + me, from my 270 - 280hp I should be getting somewhere bteen 13.0 and 14.0. Hmm, I'm not too good at this 1/4 mile stuff! (first time of 14.28 is not bad though!). Looking forward to practice and getting in the 13's.!!